Size Chart (INCH)
Sizes | US Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.1 | 28.0 | 29.9 | 21.7 | 3.1 |
M | 8-10 | 30.7 | 28.7 | 31.5 | 22.4 | 3.1 |
L | 12-14 | 33.1 | 29.8 | 33.9 | 24.0 | 3.1 |
XL | 16 | 35.4 | 30.9 | 36.2 | 25.4 | 3.3 |
2XL | 18 | 37.0 | 31.5 | 37.8 | 26.4 | 3.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 74 | 71.2 | 76 | 55 | 8 |
M | 8-10 | 78 | 73 | 80 | 57 | 8 |
L | 12-14 | 84 | 75.7 | 86 | 61 | 8 |
XL | 16 | 90 | 78.4 | 92 | 64.6 | 8.5 |
2XL | 18 | 94 | 80 | 96 | 67 | 8.5 |
Elasticity | High |
- This printed monokini is unique and appealing with delicate floral pattern.
- Flattering V-neck design enhances the bust.
- It's perfect to show off a sexy streamline silhouette.
- The contrast empire waist enhances a sexy curve and create a colorblock.