Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 52.0 | 21.3 | 18.5 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 54.3 | 22.4 | 18.5 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 56.7 | 23.6 | 18.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 59.8 | 25.2 | 18.5 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 132 | 54 | 47 | 66 |
M | 8-10 | 38-40 | 12-14 | 114 | 138 | 57 | 47 | 68 |
L | 12-14 | 42-44 | 16-18 | 120 | 144 | 60 | 47 | 70 |
XL | 16-18 | 46-48 | 20-22 | 128 | 152 | 64 | 47 | 72 |
Elasticity | None |
- The shirt embodies a bohemian aesthetic with its mixed pattern and free-spirited style
The mixed print creates a visual interest adding a modern chic look.
The bubble sleeves add a vintage-inspired touch and provide a playful, voluminous silhouette.
This boho shirt is graceful and appealing to match any fashion bottoms.